| Number of Properties | Acquisition Price(thousands of yen) | Leasable Area (m²) | Leasable Units (units) |
|---|---|---|---|
| 153 | 150,136,696 | 262,410.32 | 8,906 |
Diversification Within Assets
| ■ | Top 5 Properties | 11.4% 17.10 billion |
| ■ | Top 10 Properties | 19.8% 29.69 billion |
| ■ | Other 143 Properties |
80.2% 120.44 billion |
Investment Area
| ■ | Greater Tokyo Area | 80.9% |
| ■ | Tokyo (23 wards) | 63.2% |
| ■ | Tokyo (excluding 23 wards) | 3.9% |
| ■ | Other Areas (Kanagawa, Chiba, Saitama) | 13.8% |
| ■ | Other Areas | 19.1% |
Floor Area Per Unit
| ■ | Retail and Office | 0.5% |
| ■ | Under 30 sq. meters | 71.9% |
| ■ | 30 to 50 sq. meters | 18.5% |
| ■ | 50 to 70 sq. meters | 8.2% |
| ■ | Over 70 sq. meters | 0.9% |
Nearest Station on Foot
| ■ | Within 5 minutes | 56.2% |
| ■ | 5 to 10 minutes | 36.9% |
| ■ | Over 10 minutes | 6.9% |
Building Age
| ■ | Under 1 year | 0.0% |
| ■ | 1 to 3 years | 4.8% |
| ■ | 3 to 5 years | 47.5% |
| ■ | 5 to 10 years | 22.7% |
| ■ | Over 10 years | 25.0% |
Units Per Property
| ■ | Under 30 units | 8.4% |
| ■ | 30 to 50 units | 25.1% |
| ■ | 50 to 100 units | 43.5% |
| ■ | Over 100 units | 23.0% |


