Total unitholders equity, total number of investment units authorized, and total number of investment units issued for the Fund as of December 20, 2011 are as follows:
| Total unitholders equity | 68,961,322,596 | yen |
|---|---|---|
| Total number of investment units authorized | 2,000,000 | units |
| Total number of investment units issued | 150,936 | units |
Changes in unitholders equity and investment units issued since incorporation are summarized as follows:
| Date | Remarks | Unitholders Equity (thousands of yen) |
Investment Units Issued (units) |
Notes | ||
|---|---|---|---|---|---|---|
| Increase | Balance | Increase | Balance | |||
| Aug. 3, 2006 | Private Placement | 240,000 | 240,000 | 400 | 400 | (Note 1) |
| Sep. 26, 2006 | Private Offering | 10,758,000 | 10,998,000 | 17,930 | 18,330 | (Note 2) |
| Feb. 13, 2007 | Public Offering | 28,816,830 | 39,814,830 | 47,400 | 65,730 | (Note 3) |
| Mar. 13, 2007 | Third-party Allotment | 1,440,841 | 41,255,671 | 2,370 | 68,100 | (Note 4) |
| Feb. 13, 2008 | Public Offering | 11,918,279 | 53,173,950 | 27,300 | 95,400 | (Note 5) |
| Mar. 11, 2008 | Third-party Allotment | 595,913 | 53,769,864 | 1,365 | 96,765 | (Note 6) |
| Dec. 7, 2009 | Public Offering | 7,647,257 | 61,417,122 | 27,400 | 124,165 | (Note 7) |
| Dec. 24, 2009 | Third-party Allotment | 382,362 | 61,799,485 | 1,370 | 125,535 | (Note 8) |
| Dec. 1, 2011 | Public Offering | 6,662,220 | 68,461,705 | 23,629 | 149,164 | (Note 9) |
| Dec. 20, 2011 | Third-party Allotment | 499,617 | 68,961,322 | 1,772 | 150,936 | (Note 10) |
- (Note 1)
- Investment units were issued at issue price of 600,000 yen per unit upon establishment of the Fund.
- (Note 2)
- Additional investment units were issued at the price of 600,000 yen per unit for the purpose of financing acquisition of new properties, etc. Asset management commenced.
- (Note 3)
- Additional investment units were issued at 630,000 yen per unit (subscription price: 607,950 yen) in a public offering, for the purpose of financing acquisition of new properties and repayment of debt.
- (Note 4)
- In conjunction with the public offering on February 13, 2007, investment units were allocated to Nomura Securities Co., Ltd., at 607,950 yen per unit issue price.
- (Note 5)
- Additional investment units were issued at 451,780 yen per unit (subscription price: 436,567 yen) in a public offering, for the purpose of financing repayment of debt.
- (Note 6)
- In conjunction with the public offering on February 13, 2008, investment units were allocated to Nomura Securities Co., Ltd., at 436,567 yen per unit issue price.
- (Note 7)
- Additional investment units were issued at 289,545 yen per unit (subscription price: 279,097 yen) in a public offering, for the purpose of financing acquisition of new properties and repayment of debt.
- (Note 8)
- In conjunction with the public offering on December 7, 2009, investment units were allocated to Nomura Securities Co., Ltd., at 279,097 yen per unit issue price.
- (Note 9)
- Additional investment units were issued at 292,193 yen per unit (subscription price: 281,951 yen) in a public offering, for the purpose of financing acquisition of new properties.
- (Note 10)
- In conjunction with the public offering on December 1, 2011, investment units were allocated to Nomura Securities Co., Ltd., at 281,951 yen per unit issue price.
The status of the Fund's unitholders as of November 30, 2011 is stated below.
| Name | Number of Investment Units (Units) | Share of Investment Units (%) |
|---|---|---|
| Japan Trustee Services Bank, Ltd. | 23,659 | 18.85 |
| Nomura Real Estate Development Co., Ltd. | 15,240 | 12.14 |
| The Nomura Trust and Banking Co., Ltd. | 9,962 | 7.94 |
| The Master Trust Bank of Japan, Ltd. | 6,904 | 5.50 |
| Trust & Custody Services Bank, Ltd. | 5,811 | 4.63 |
| Nomura Bank (Luxembourg) S.A. | 2,827 | 2.25 |
| The Bank of New York Treaty Jasdec Account | 2,738 | 2.18 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 1,460 | 1.16 |
| Trust & Custody Services Bank, Ltd. | 1,029 | 0.82 |
| Nippon Tosho Fukyu Co., Ltd. | 991 | 0.79 |
| Total | 70,621 | 56.26 |


