As of November 30, 2011
| Interest-bearing Debt Total | 74,216 million yen |
|---|---|
| Long-term Ratio of Interest-bearing Debt | 49.0% |
| Average Remaining Duration of Long-term Loans | 2.6 years |
| Loan Interest Rate Fixed Ratio | 70.3% |
| LTV (Loan-to-value) | 53.0% |

As of November 30, 2011
| Interest-bearing Debt Total | 74,216 million yen |
|---|---|
| Long-term Ratio of Interest-bearing Debt | 49.0% |
| Average Remaining Duration of Long-term Loans | 2.6 years |
| Loan Interest Rate Fixed Ratio | 70.3% |
| LTV (Loan-to-value) | 53.0% |
Copyright(C) NOMURA REAL ESTATE RESIDENTIAL FUND, INC. All rights reserved.