| 6th Fiscal Period | 7th Fiscal Period | 8th Fiscal Period | 9th Fiscal Period | 10th Fiscal Period | ||
|---|---|---|---|---|---|---|
| Fiscal Period End | November 2009 | May 2010 | November 2010 | May 2011 | November 2011 |
|
| Operating Revenues | Millions of Yen | 3,959 | 4,323 | 4,466 | 4,510 | 4,445 |
| Operating Income | Millions of Yen | 1,926 | 2,037 | 2,150 | 2,177 | 2,098 |
| Current Profits | Millions of Yen | 1,320 | 1,387 | 1,515 | 1,553 | 1,479 |
| Net Income | Millions of Yen | 1,319 | 1,386 | 1,514 | 1,465 | 1,477 |
| Total | Millions of Yen | 128,433 | 138,755 | 140,614 | 140,534 | 140,152 |
| Interest-bearing Debt Total | Millions of Yen | 70,976 | 73,046 | 74,676 | 74,606 | 74,216 |
| LTV (Loan-to-value) | % | 55.3 | 52.6 | 53.1 | 53.1 | 53.0 |
| Cash Distribution Per Unit | Yen | 13,631 | 11,046 | 12,068 | 11,674 | 11,770 |
| 1st Fiscal Period | 2nd Fiscal Period | 3rd Fiscal Period | 4th Fiscal Period | 5th Fiscal Period | ||
|---|---|---|---|---|---|---|
| Fiscal Period End | May 20007 | November 2007 | May 2008 | November 2008 | May 2009 |
|
| Operating Revenues | Millions of Yen | 2,304 | 2,484 | 3,261 | 3,809 | 4,025 |
| Operating Income | Millions of Yen | 1,078 | 1,263 | 1,622 | 1,890 | 1,949 |
| Current Profits | Millions of Yen | 553 | 954 | 1,174 | 1,369 | 1,346 |
| Net Income | Millions of Yen | 551 | 953 | 1,173 | 1,368 | 1,345 |
| Total | Millions of Yen | 75,313 | 80,890 | 118,747 | 124,705 | 130,433 |
| Interest-bearing Debt Total | Millions of Yen | 31,940 | 37,100 | 61,724 | 67,236 | 72,996 |
| LTV (Loan-to-value) | % | 42.4 | 45.9 | 52.0 | 53.9 | 56.0 |
| Cash Distribution Per Unit | Yen | 8,102 | 14,005 | 12,127 | 14,144 | 13,910 |


